Hourly rate to salary, 37.5 and 40 hour weeks
Yearly pay is the hourly rate multiplied by weekly hours and by 52. The take-home column applies the 2026/27 personal allowance, income tax and employee National Insurance to the 37.5 hour figure, with no pension or student loan deductions. The minimum wage bands for 2026/27 are £12.71 from age 21, £10.85 for 18 to 20 year olds and £8 for under 18s and apprentices.
| Hourly rate | Yearly, 37.5 hours | Yearly, 40 hours | Monthly, 37.5 hours | Take-home a year, 37.5 hours |
|---|---|---|---|---|
| £8 an hour (under 18 and apprentice minimum) | £15,600 | £16,640 | £1,300 | £14,752 |
| £10.85 an hour (age 18 to 20 minimum) | £21,158 | £22,568 | £1,763 | £18,753 |
| £11 an hour | £21,450 | £22,880 | £1,788 | £18,964 |
| £12 an hour | £23,400 | £24,960 | £1,950 | £20,368 |
| £12.71 an hour (National Living Wage) | £24,785 | £26,437 | £2,065 | £21,364 |
| £13 an hour | £25,350 | £27,040 | £2,113 | £21,772 |
| £13.50 an hour | £26,325 | £28,080 | £2,194 | £22,474 |
| £14 an hour | £27,300 | £29,120 | £2,275 | £23,176 |
| £14.50 an hour | £28,275 | £30,160 | £2,356 | £23,878 |
| £15 an hour | £29,250 | £31,200 | £2,438 | £24,580 |
| £15.50 an hour | £30,225 | £32,240 | £2,519 | £25,282 |
| £16 an hour | £31,200 | £33,280 | £2,600 | £25,984 |
| £16.50 an hour | £32,175 | £34,320 | £2,681 | £26,686 |
| £17 an hour | £33,150 | £35,360 | £2,763 | £27,388 |
| £17.50 an hour | £34,125 | £36,400 | £2,844 | £28,090 |
| £18 an hour | £35,100 | £37,440 | £2,925 | £28,792 |
| £18.50 an hour | £36,075 | £38,480 | £3,006 | £29,494 |
| £19 an hour | £37,050 | £39,520 | £3,088 | £30,196 |
| £19.50 an hour | £38,025 | £40,560 | £3,169 | £30,898 |
| £20 an hour | £39,000 | £41,600 | £3,250 | £31,600 |
| £21 an hour | £40,950 | £43,680 | £3,413 | £33,004 |
| £22 an hour | £42,900 | £45,760 | £3,575 | £34,408 |
| £23 an hour | £44,850 | £47,840 | £3,738 | £35,812 |
| £24 an hour | £46,800 | £49,920 | £3,900 | £37,216 |
| £25 an hour | £48,750 | £52,000 | £4,063 | £38,620 |
| £26 an hour | £50,700 | £54,080 | £4,225 | £39,963 |
| £27 an hour | £52,650 | £56,160 | £4,388 | £41,094 |
| £28 an hour | £54,600 | £58,240 | £4,550 | £42,225 |
| £29 an hour | £56,550 | £60,320 | £4,713 | £43,356 |
| £30 an hour | £58,500 | £62,400 | £4,875 | £44,487 |
| £32 an hour | £62,400 | £66,560 | £5,200 | £46,749 |
| £35 an hour | £68,250 | £72,800 | £5,688 | £50,142 |
| £38 an hour | £74,100 | £79,040 | £6,175 | £53,535 |
| £40 an hour | £78,000 | £83,200 | £6,500 | £55,797 |
| £45 an hour | £87,750 | £93,600 | £7,313 | £61,452 |
| £50 an hour | £97,500 | £104,000 | £8,125 | £67,107 |
Converting any other rate
For a rate that is not listed, the hourly to annual salary calculator converts any rate and hours pattern, including hours and minutes, and the hourly pay calculator works out a single shift or week with breaks and overtime. To see the effect of a pension, a student loan or Scottish tax bands on the yearly figure, use the take-home pay calculator.
Two conventions cause most of the differences between this table and a contract. Some employers use 52.14 weeks a year rather than 52, and some quote monthly pay on 4.33 weeks. Both move the figures by a fraction of a percent. Paid holiday, 5.6 weeks a year for a full-time worker, is a legal entitlement on top of the hours worked and is not included here.